| Competition: npower Championship Date: Saturday, 8th December 2012 Time: 15:00 Venue: Hillsborough | ||||
![]() |
Sheffield Wednesday | v | Bristol City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Kirkland | |
| 2 | Lewis Buxton | |
| 5 | Martin Taylor | |
| 32 | Miguel Llera | |
| 24 | Jeremy Helan | |
| 7 | Michail Antonio | |
| 8 | Chris Lines | |
| 25 | David Prutton | |
| 11 | Jermaine Johnson | |
| 9 | Gary Madine | |
| 12 | Chris O'Grady | |
| Substitutes | ||
| 43 | Stephen Bywater | |
| 10 | Chris Maguire | |
| 14 | Joe Mattock | |
| 15 | Lozano Rodri | |
| 16 | Rhys McCabe | |
| 18 | Danny Mayor | |
| 20 | Kieran Lee | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tom Heaton | |
| 2 | Richard Foster | |
| 19 | Stephen McManus | |
| 39 | Matthew Bates | |
| 4 | Liam Fontaine | |
| 27 | Albert Adomah | |
| 25 | Marvin Elliott | |
| 38 | Neil Danns | |
| 26 | Joe Bryan | |
| 7 | Sam Baldock | |
| 18 | Ryan Taylor | |
| Substitutes | ||
| 22 | Dean Gerken | |
| 3 | Mark Wilson | |
| 8 | Neil Kilkenny | |
| 15 | Stephen Pearson | |
| 21 | Paul Anderson | |
| 24 | Bobby Reid | |
| 40 | Danny Wilson | |

