| Competition: Skybet League One Date: Saturday, 21st September 2013 Time: 15:00 Venue: County Ground | ||||
![]() |
Swindon Town | v | Bristol City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Wes Foderingham | |
| 2 | Nathan Thompson | |
| 5 | Grant Hall | |
| 22 | Darren Ward | |
| 14 | Jay McEveley | |
| 15 | Yaser Kasim | |
| 19 | Louis Thompson | |
| 4 | Massimo Luongo | |
| 33 | Nick Ajose | |
| 9 | Nile Ranger | |
| 12 | Dany N'Guessan | |
| Substitutes | ||
| 20 | Miles Storey | |
| 23 | Jack Barthram | |
| 25 | Tyrell Belford | |
| 29 | Raphael Rossi Branco | |
| 34 | Mohamed El-Gabbas | |
| 37 | Ryan Woodford | |
| 38 | Liam Walsh | |
| Starting line-ups | ||
|---|---|---|
| 1 | Frank Fielding | |
| 2 | Brendan Moloney | |
| 24 | James O'Connor | |
| 5 | Aden Flint | |
| 3 | Derrick Williams | |
| 11 | Scott Wagstaff | |
| 22 | Nicky Shorey | |
| 25 | Marvin Elliott | |
| 21 | Marlon Pack | |
| 10 | Jay Emmanuel-Thomas | |
| 9 | Sam Baldock | |
| Substitutes | ||
| 13 | Elliot Parish | |
| 14 | Bobby Reid | |
| 15 | Joe Bryan | |
| 17 | Greg Cunningham | |
| 23 | Marlon Harewood | |
| 27 | Wes Burns | |
| 28 | Stephen McLaughlin | |

