| Competition: npower Championship Date: Saturday, 22nd September 2012 Time: 15:00 Venue: Vicarage Road | ||||
![]() |
Watford | v | Bristol City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Manuel Almunia | |
| 27 | Marco Cassetti | |
| 5 | Piccoli Neuton | |
| 33 | Nyron Nosworthy | |
| 18 | Daniel Pudil | |
| 7 | Mark Yeates | |
| 16 | Sean Murray | |
| 22 | Almen Abdi | |
| 39 | Nathaniel Chalobah | |
| 20 | Matej Vydra | |
| 41 | Fernando Forestieri | |
| Substitutes | ||
| 30 | Jonathan Bond | |
| 6 | Fitz Hall | |
| 9 | Troy Deeney | |
| 10 | Chris Iwelumo | |
| 12 | Lloyd Doyley | |
| 13 | Steve Beleck | |
| 28 | Connor Smith | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tom Heaton | |
| 2 | Richard Foster | |
| 4 | Liam Fontaine | |
| 12 | James Wilson | |
| 26 | Joe Bryan | |
| 11 | Martyn Woolford | |
| 15 | Stephen Pearson | |
| 25 | Marvin Elliott | |
| 27 | Albert Adomah | |
| 7 | Sam Baldock | |
| 18 | Ryan Taylor | |
| Substitutes | ||
| 22 | Dean Gerken | |
| 3 | Mark Wilson | |
| 6 | Louis Carey | |
| 8 | Neil Kilkenny | |
| 9 | Jon Stead | |
| 16 | Steve Davies | |
| 20 | Jody Morris | |

