Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Nottingham Forest.
| Competition: npower Championship Date: Saturday, 17th December 2011 Time: 15:00 Venue: Ashton Gate Stadium | ||||
![]() |
Bristol City | v | Nottingham Forest | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David James | |
| 4 | Liam Fontaine | |
| 36 | Ryan McGivern | |
| 5 | Lewin Nyatanga | |
| 14 | Cole Skuse | |
| 37 | Stephen Pearson | |
| 8 | Neil Kilkenny | |
| 27 | Albert Adomah | |
| 7 | Marvin Elliott | |
| 11 | Martyn Woolford | |
| 10 | Nicky Maynard | |
| Substitutes | ||
| 22 | Dean Gerken | |
| 21 | Khalifa Cissé | |
| 34 | Brett Pitman | |
| 16 | David Clarkson | |
| 18 | James Wilson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Camp | |
| 33 | Joel Lynch | |
| 3 | Greg Cunningham | |
| 16 | Chris Gunter | |
| 4 | Luke Chambers | |
| 10 | Lewis McGugan | |
| 28 | Radoslaw Majewski | |
| 14 | Jonathan Greening | |
| 7 | Paul Anderson | |
| 20 | Marcus Tudgay | |
| 23 | Dexter Blackstock | |
| Substitutes | ||
| 17 | David McGoldrick | |
| 27 | Brendan Moloney | |
| 21 | Paul Smith | |
| 11 | Andy Reid | |
| 24 | Robbie Findley | |




